Monthly Sales
| Unconsolidated | Consolidated | |||
| Month | Revenue (NT$10,000) | YOY (%) | Revenue (NT$10,000) |
YOY (%) |
| Jan | 10069 | 9.0 | - | - |
| Feb | 10221 | 23.0 | - | - |
| Mar | 10881 | 22.2 | - | - |
| Apr | 8426 | -3.4 | 19607 | - |
| May | 6145 | -29.0 | 18615 | - |
| Jun | 7298 | -19.0 | 17886 | - |
| Jul | 8250 | -11.6 | 18440 | - |
| Aug | 8163 | -15.9 | 18863 | - |
| Sep | 8379 | -18.6 | 19211 | - |
| Oct | 8950 | -14.8 | 19650 | - |
| Nov | 10810 | 1.6 | 20218 | - |
| Dec | 10947 | 1.0 | 20202 | - |
| Important: Monthly global consolidated sales would be disclosed from April 2011. | ||||
| 2002 2003 2004 2005 2006 2008 2009 2010 2011 2012 |
||
| 2007 | ||
| Unconsolidated | ||
| Month | Monthly Revenue (NT$10,000) | YOY (%) |
| Jan | 11662 | -2.80 |
| Feb | 10724 |
-16.40 |
| Mar | 11728 | -4.70 |
| Apr | 11613 | -0.80 |
| May | 10846 | -8.50 |
| Jun | 10209 | -10.60 |
| Jul | 10814 | -5.90 |
| Aug | 10805 | -1.90 |
| Sep | 11224 | 3.20 |
| Oct | 11505 | 6.90 |
| Nov | 11787 | 9.00 |
| Dec | 11891 | 3.10 |
| 2002 2003 2004 2005 2007 2008 2009 2010 2011 2012 |
||
| 2006 | ||
| Unconsolidated | ||
| Month | Monthly Revenue (NT$10,000) | YOY (%) |
| Jan | 12006 |
0.67 |
| Feb | 12820 |
9.20 |
| Mar | 12315 | 17.20 |
| Apr | 11706 | 5.72 |
| May | 11850 | -1.90 |
| Jun | 11413 | -5.40 |
| Jul | 11438 | 1.80 |
| Aug | 11022 | -4.40 |
| Sep | 10872 | -9.80 |
| Oct | 10964 | -8.70 |
| Nov | 10810 | -12.80 |
| Dec | 11537 | -7.70 |
| 2002 2003 2004 2006 2007 2008 2009 2010 2011 2012 |
||
| 2005 | ||
| Unconsolidated | ||
| Month | Monthly Revenue (NT$10,000) | YOY (%) |
| Jan | 11925 |
24.74 |
| Feb | 11737 |
20.65 |
| Mar | 10510 | 4.50 |
| Apr | 11072 | 8.23 |
| May | 12080 | 12.89 |
| Jun | 12071 | 9.02 |
| Jul | 11231 | 0.10 |
| Aug | 11536 | 0.70 |
| Sep | 12050 | 3.65 |
| Oct | 12009 | 0.60 |
| Nov | 12403 | 0.80 |
| Dec | 12508 | 1.50 |
| 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 |
||
| 2004 | ||
| Unconsolidated | ||
| Month | Monthly Revenue (NT$10,000) | YOY (%) |
| Jan | 9560 |
39.73 |
| Feb | 9728 |
36.78 |
| Mar | 10060 | 36.76 |
| Apr | 10230 | 41.18 |
| May | 10700 | 42.48 |
| Jun | 11072 | 41.49 |
| Jul | 11219 | 41.10 |
| Aug | 11458 | 40.43 |
| Sep | 11625 | 36.70 |
| Oct | 11940 | 35.62 |
| Nov | 12301 | 36.58 |
| Dec | 1320 | 29.80 |
| 2002 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
||
| 2003 | ||
| Unconsolidated | ||
| Month | Monthly Revenue (NT$10,000) | YOY (%) |
| Jan | 6842 |
35.80 |
| Feb | 7112 |
45.70 |
| Mar | 7356 | 35.30 |
| Apr | 7246 | 34.50 |
| May | 7510 | 36.50 |
| Jun | 7825 | 31.70 |
| Jul | 7951 | 36.40 |
| Aug | 8159 | 30.40 |
| Sep | 8501 | 34.60 |
| Oct | 8804 | 33.00 |
| Nov | 9006 | 31.70 |
| Dec | 9489 | 34.50 |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
||
| 2002 | ||
| Unconsolidated | ||
| Month | Monthly Revenue (NT$10,000) | YOY (%) |
| Jan | n/a |
n/a |
| Feb | n/a |
n/a |
| Mar | n/a | n/a |
| Apr | 5468 | 51.30 |
| May | 5503 | 44.70 |
| Jun | 5943 | 55.20 |
| Jul | 5826 | 45.60 |
| Aug | 6257 | 35.10 |
| Sep | 6318 | 44.80 |
| Oct | 6622 | 46.40 |
| Nov | 6839 | 44.80 |
| Dec | 7056 | 45.50 |
