Share Price Information : Taiwan Stock Exchange, Stock Code : 2473 
Dividend Information
(I)
| Year | Cash Dividend | Stock Dividend | Capital raised through issuing new shares | Date of Shareholders Meeting | |||
|---|---|---|---|---|---|---|---|
| Dividend | Ex-dividend day | From retained earnings | From capital surplus | Ex-Dividend day | Ex-right day | ||
| 2008 | 0.8 | 2009/08/10 | 0 | 0 | - | - | 2009/06/10 |
| 2007 | 2.0 | 2008/08/13 | 0.05 | 0.05 | 2008/08/13 | - | 2008/06/13 |
| 2006 | 2.5 | 2007/08/02 | 0.1 | 0.2 | 2007/08/02 | - | 2007/06/25 |
| 2005 | 3.1692 | 2006/08/31 | 0.51115 | 0 | 2006/08/31 | - | 2006/06/12 |
| 2004 | 3.0 | 2005/08/04 | 0.50610 | 0.5 | 2005/08/04 | - | 2005/06/14 |
| 2003 | 2.45 | 2004/07/15 | 0.51 | 1.0 | 2004/07/15 | - | 2004/06/01 |
| 2002 | 1.4 | 2003/07/10 | 2.6 | 0 | 2003/07/10 | - | 2003/06/09 |
| 2001 | 1.2 | 2002/07/10 | 2.0 | 1.0 | 2002/07/10 | - | 2002/05/28 |
(II)
| Year | Cash Divident A | % A/C | B Stock Divident | % B/C | Total Divident C=A+B | EPS D | Dividend payout rate E=C/D | Cash dividend payout rate F=A/D |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0.80 | 100% | 0 | 0% | 0.8 | 1.91 | 42% | 42% |
| 2007 | 2.00 | 95% | 0.10 | 5% | 2.10 | 3.18 | 66% | 63% |
| 2006 | 2.50 | 89% | 0.30 | 11% | 2.80 | 3.75 | 75% | 67% |
| 2005 | 3.10 | 86% | 0.50 | 14% | 3.60 | 4.81 | 75% | 64% |
| 2004 | 3.00 | 75% | 1.00 | 25% | 4.00 | 5.06 | 79% | 60% |
| 2003 | 2.45 | 62% | 1.51 | 38% | 3.96 | 4.64 | 85% | 53% |
| 2002 | 1.40 | 35% | 2.60 | 65% | 4.00 | 5.18 | 77% | 27% |
| 2001 | 1.20 | 29% | 3.00 | 71% | 4.20 | 4.79 | 87% | 28% |
Contact for Common Stock Transfer Agent
China Trust Commercial Bank
Corporate Trust Operation and Service Department
Address: 5F., No.83, Sec. 1, Chongcing S. Rd., Jhongjheng Dist.,
Taipei City 100, Taiwan (R.O.C.)
Tel: +886-2-2181-1911
E-mail: transfer.agency@email.chinatrust.com.tw
Taiwan Stock Exchange Market Observation Post System 
Tell us what you think of this page:
3.1/5 stars (115 votes)




