Share Price Information : Taiwan Stock Exchange, Stock Code : 2473

Dividend Information

YearCash DividendStock DividendCapital raised through issuing new sharesDate of Shareholders Meeting
DividendEx-dividend dayFrom retained earningsFrom capital surplusEx-Dividend dayEx-right day
2010 1.3518 2011/08/03 0 0 - - 2011/06/15
2009 1.0 2010/08/02 0 0 - - 2010/06/15
2008 0.8 2009/08/10 0 0 - - 2009/06/10
2007 2.0 2008/08/13 0.05 0.05 2008/08/13 - 2008/06/13
2006 2.5 2007/08/02 0.1 0.2 2007/08/02 - 2007/06/25
2005 3.1692 2006/08/31 0.51115 0 2006/08/31 - 2006/06/12
2004 3.0 2005/08/04 0.50610 0.5 2005/08/04 - 2005/06/14
2003 2.45 2004/07/15 0.51 1.0 2004/07/15 - 2004/06/01
2002 1.4 2003/07/10 2.6 0 2003/07/10 - 2003/06/09
2001 1.2 2002/07/10 2.0 1.0 2002/07/10 - 2002/05/28

Contact for Common Stock Transfer Agent

China Trust Commercial Bank
Corporate Trust Operation and Service Department
Address: 5F., No.83, Sec. 1, Chongcing S. Rd., Jhongjheng Dist.,
Taipei City 100, Taiwan (R.O.C.)
Tel: +886-2-2181-1911
E-mail: transfer.agency@email.chinatrust.com.tw

Taiwan Stock Exchange Market Observation Post System

Taiwan Stock Exchange M. O. P. S. > key in code 2473 > MATERIAL INFORMATION